Patient feedback
We receive many letters and comments from patients thanking us for the treatment and care they have received at the London General Practice.
Our patient survey
We pride ourselves on being able to listen to and respond to the comments our patients share with us. We conduct regular patient surveys and are proud to share the results.
If you would like to provide your feedback to us, please complete our Patient Survey Questionaire below.
London General Practice Patient Survey Results: 2023
PRE-APPOINTMENT | 1-Poor | 2 – Below Average | 3 – Average | 4 – Good | 5-Excellent |
The ease of booking an appointment | 0% | 0% | 0% | 19% | 81% |
The welcome / greeting you received on arrival at the practice | 0% | 0% | 4% | 19% | 77% |
The punctuality of your appointment time | 4% | 0% | 8% | 12% | 77% |
Total | 1% | 0% | 4% | 17% | 78% |
APPOINTMENT | |||||
Explanations given by the doctor about your proposed treatment | 0% | 0% | 0% | 4% | 96% |
Understanding of condition and symptoms discussed with the doctor | 0% | 4% | 0% | 12% | 85% |
Your questions being answered | 0% | 4% | 0% | 4% | 92% |
Your feeling about the length of time spent with the doctor | 0% | 0% | 0% | 15% | 85% |
Your feeling about how your privacy and dignity were maintained | 0% | 0% | 0% | 8% | 92% |
Your impression of the practice/clinic environment | 0% | 0% | 0% | 20% | 80% |
Your impression of the overall quality of your appointment | 0% | 0% | 4% | 8% | 88% |
Total | 0% | 1% | 1% | 10% | 88% |
AFTERCARE | |||||
The clarity of any health advice or instructions to follow | 0% | 4% | 0% | 8% | 88% |
Your satisfaction with the billing / payment procedure | 0% | 0% | 0% | 24% | 76% |
Total | 0% | 2% | 2% | 8% | 88% |
Total Survey Score | 0% | 1% | 2% | 11% | 86% |
Would you recommend The London General Practice to others? | Yes | 96% |
“We have seen Dr. Mehta a few times, and can wholeheartedly recommend him.”
“Thank you very much for the most helpful treatment and the referral to an outside expert which enabled me to continue my visit to London almost as planned”
“Dr Catrin was excellent – so impressive.”
“We could not ask for better medical providers and are grateful to have access to such world class professionals.”
London General Practice Patient Survey Results: 2019
PRE-APPOINTMENT | 1-Poor | 2 – Below Average | 3 – Average | 4 – Good | 5-Excellent |
The ease of booking an appointment | 0% | 0% | 9% | 15% | 76% |
The welcome / greeting you received on arrival at the practice | 0% | 4% | 6% | 26% | 65% |
The punctuality of your appointment time | 2% | 0% | 9% | 33% | 56% |
Total | 1% | 1% | 8% | 25% | 65% |
APPOINTMENT | |||||
Explanations given by the doctor about your proposed treatment | 2% | 2% | 6% | 8% | 83% |
Understanding of condition and symptoms discussed with the doctor | 4% | 0% | 0% | 17% | 80% |
Your questions being answered | 0% | 4% | 6% | 6% | 85% |
Your feeling about the length of time spent with the doctor | 4% | 2% | 4% | 13% | 78% |
Your feeling about how your privacy and dignity were maintained | 0% | 0% | 2% | 8% | 91% |
Your impression of the practice/clinic environment | 0% | 0% | 6% | 16% | 76% |
Your impression of the overall quality of your appointment | 2% | 2% | 4% | 15% | 78% |
Total | 2% | 1% | 4% | 11% | 82% |
AFTERCARE | |||||
The clarity of any health advice or instructions to follow | 6% | 2% | 6% | 17% | 69% |
Your satisfaction with the billing / payment procedure | 11% | 0% | 4% | 25% | 60% |
Total | 9% | 1% | 5% | 21% | 65% |
Total Survey Score | |||||
If the London General Practice had an App for informing you of your bookings, test results etc would you use it? | Yes | 79% | No | 21% | |
Would you recommend The London General Practice to others? | Yes | 94% | No | 6% |
“Always a great service, highly recommend.”
London General Practice Patient Survey Results: 2018
PRE-APPOINTMENT | 1-Poor | 2 – Below Average | 3 – Average | 4 – Good | 5-Excellent |
The ease of booking an appointment | 0% | 2% | 6% | 17% | 75% |
The welcome / greeting you received on arrival at the practice | 2% | 4% | 15% | 23% | 56% |
The punctuality of your appointment time | 6% | 6% | 13% | 21% | 54% |
Total | 8% | 4% | 11% | 20% | 62% |
APPOINTMENT | |||||
Explanations given by the doctor about your proposed treatment | 2% | 2% | 2% | 25% | 69% |
Understanding of condition and symptoms discussed with the doctor | 2% | 0% | 4% | 23% | 70% |
Your questions being answered | 0% | 0% | 6% | 19% | 75% |
Your feeling about the length of time spent with the doctor | 4% | 2% | 4% | 21% | 69% |
Your feeling about how your privacy and dignity were maintained | 2% | 0% | 0% | 21% | 77% |
Your impression of the practice/clinic environment | 2% | 0% | 6% | 16% | 74% |
Your impression of the overall quality of your appointment | 4% | 0% | 6% | 25% | 65% |
Total | 2% | 1% | 4% | 22% | 71% |
AFTERCARE | |||||
The clarity of any health advice or instructions to follow | 2% | 2% | 11% | 27% | 58% |
Your satisfaction with the billing / payment procedure | 0% | 2% | 15% | 33% | 50% |
Total | 1% | 2% | 13% | 30% | 54% |
Total Survey Score | |||||
If the London General Practice had an App for informing you of your bookings, test results etc would you use it? | Yes | 53% | No | 47% | |
Would you recommend The London General Practice to others? | Yes | 96% | No | 4% |
We appreciate your feedback
If you would like to provide your feedback to us, please complete our Patient Survey Questionaire here with your comments.
London General Practice Patient Survey Results: 23rd January – 10th April 2017
PRE-APPOINTMENT | 1-Poor | 2 – Below Average | 3 – Average | 4 – Good | 5-Excellent |
The ease of booking an appointment | 0% | 0% | 6% | 0% | 94% |
The welcome / greeting you received on arrival at the practice | 0% | 0% | 6% | 6% | 88% |
The punctuality of your appointment time | 0% | 0% | 6% | 29% | 65% |
Total | 0% | 0% | 6% | 12% | 82% |
APPOINTMENT | |||||
Explanations given by the doctor about your proposed treatment | 0% | 0% | 6% | 18% | 76% |
Your questions being answered | 0% | 0% | 0% | 18% | 82% |
Your feeling about the length of time spent with the doctor | 0% | 0% | 0% | 12% | 88% |
Your feeling about how your privacy and dignity were maintained | 0% | 0% | 0% | 12% | 88% |
Your impression of the practice/clinic environment | 0% | 0% | 0% | 12% | 88% |
Your impression of the overall quality of your appointment | 0% | 0% | 0% | 12% | 88% |
Total | 0% | 0% | 1% | 13% | 86% |
AFTERCARE | |||||
The clarity of any health advice or instructions to follow | 0% | 0% | 6% | 0% | 94% |
Your satisfaction with the billing / payment procedure | 0% | 0% | 0% | 12% | 88% |
Total | 0% | 0% | 3% | 6% | 91% |
Total Survey Score | 0% | 0% | 2% | 12% | 86% |
YES – Would recommend The London General Practice to others? | 100% |
London General Practice Patient Survey Results: 2016
PRE-APPOINTMENT | 1-Poor | 2 – Below Average | 3 – Average | 4 – Good | 5-Excellent |
Pre-Appointment Total | 0% | 2% | 13% | 27% | 58% |
APPOINTMENT | |||||
Appointment Total | 0% | 0% | 2% | 21% | 84% |
AFTERCARE | |||||
Aftercare Total | 0% | 0% | 0% | 30% | 70% |
Total Survey Score | 0% | 0% | 5% | 24% | 71% |
YES – Would recommend The London General Practice to others? | 100% |
London General Practice Patient Survey Results: 2015
PRE-APPOINTMENT | 1-Poor | 2 – Below Average | 3 – Average | 4 – Good | 5-Excellent |
Pre-Appointment Total | 0% | 2% | 8% | 18% | 74% |
APPOINTMENT | |||||
Appointment Total | 0% | 1% | 1% | 15% | 84% |
AFTERCARE | |||||
Aftercare Total | 0% | 1% | 4% | 16% | 80% |
Total Survey Score | 0% | 1% | 4% | 16% | 80% |
YES – Would recommend The London General Practice to others? | 100% |
London General Practice Patient Survey Results: 2014
PRE-APPOINTMENT | 1-Poor | 2 – Below Average | 3 – Average | 4 – Good | 5-Excellent |
Pre-Appointment Total | 0% | 2% | 12% | 14% | 73% |
APPOINTMENT | |||||
Appointment Total | 0% | 0% | 0% | 9% | 91% |
AFTERCARE | |||||
Aftercare Total | 0% | 0% | 0% | 21% | 79% |
Total Survey Score | 0% | 1% | 3% | 13% | 84% |
YES – Would recommend The London General Practice to others? | 100% |
London General Practice Patient Survey Results: 2013
Pre-appointment
Maximum points: 510
Score: 504
Appointment
Maximum points: 1,020
Score: 993
Aftercare
Maximum points: 340
Score: 325
Recommended
Yes: 134
No: 0
Get in touch:
Get in touch